Wiki / Items / Armor
Armor
Helmets, chestplates, leggings and boots by tier. 192 entries.
Tier 1 (lvl 1-10)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Hard Cloth Bootsfeet | 3 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 1.5Vitality 5 (up to 7) |
![]() Hard Cloth Caphead | 3 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 1.5Vitality 5 (up to 7) |
![]() Hard Cloth Chestplatechest | 3 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 4Vitality 5 (up to 7) |
![]() Hard Cloth Leggingslegs | 3 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 4Vitality 5 (up to 7) |
![]() Mana Infused Bootsfeet | 3 | Wizard | Health 1.9-2.1 (up to 2.8)Armor 0.5Intelligence 1Vitality 10-11 (up to 14) |
![]() Mana Infused Caphead | 3 | Wizard | Health 1.9-2.1 (up to 2.8)Armor 0.5Intelligence 1Vitality 10-11 (up to 14) |
![]() Mana Infused Leggingslegs | 3 | Wizard | Health 1.9-2.1 (up to 2.8)Armor 2Intelligence 1Vitality 10-11 (up to 14) |
![]() Mana Infused Tunicchest | 3 | Wizard | Health 1.9-2.1 (up to 2.8)Armor 2Intelligence 1Vitality 10-11 (up to 14) |
Tier 2 (lvl 11-25)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Emberweave Bootsfeet | 15 | Wizard | Health 4.8-5.3 (up to 6.9)Armor 0.5Mana 9.5-10.5 (up to 13.9)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Emberweave Caphead | 15 | Wizard | Health 4.8-5.3 (up to 6.9)Armor 0.5Mana 9.5-10.5 (up to 13.9)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Emberweave Chestpiecechest | 15 | Wizard | Health 4.8-5.3 (up to 6.9)Armor 2Mana 9.5-10.5 (up to 13.9)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Emberweave Leggingslegs | 15 | Wizard | Health 4.8-5.3 (up to 6.9)Armor 2Mana 9.5-10.5 (up to 13.9)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Ironbark Bootsfeet | 15 | Warrior | Health 6.7-7.4 (up to 9.7)Armor 2.5Vitality 7 (up to 10) Outpost equipment for your chosen discipline. |
![]() Ironbark Caphead | 15 | Warrior | Health 6.7-7.4 (up to 9.7)Armor 2.5Vitality 7 (up to 10) Outpost equipment for your chosen discipline. |
![]() Ironbark Chestpiecechest | 15 | Warrior | Health 6.7-7.4 (up to 9.7)Armor 6.5Vitality 7 (up to 10) Outpost equipment for your chosen discipline. |
![]() Ironbark Leggingslegs | 15 | Warrior | Health 6.7-7.4 (up to 9.7)Armor 4Vitality 7 (up to 10) Outpost equipment for your chosen discipline. |
![]() Ravager Bootsfeet | 15 | Warrior | Health 3.8-4.2 (up to 5.5)Armor 1.5Vitality 6 (up to 8)Strength 3 (up to 4) Outpost equipment for your chosen discipline. |
![]() Ravager Caphead | 15 | Warrior | Health 3.8-4.2 (up to 5.5)Armor 1.5Vitality 6 (up to 8)Strength 3 (up to 4) Outpost equipment for your chosen discipline. |
![]() Ravager Chestpiecechest | 15 | Warrior | Health 3.8-4.2 (up to 5.5)Armor 4Vitality 6 (up to 8)Strength 3 (up to 4) Outpost equipment for your chosen discipline. |
![]() Ravager Leggingslegs | 15 | Warrior | Health 3.8-4.2 (up to 5.5)Armor 4Vitality 6 (up to 8)Strength 3 (up to 4) Outpost equipment for your chosen discipline. |
![]() Rimeweave Bootsfeet | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 0.5Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Rimeweave Caphead | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 0.5Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Rimeweave Chestpiecechest | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 2Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Rimeweave Leggingslegs | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 2Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Sanctified Bootsfeet | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 0.5Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Sanctified Caphead | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 0.5Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Sanctified Chestpiecechest | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 2Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Sanctified Leggingslegs | 15 | Wizard | Health 5.7-6.3 (up to 8.3)Armor 2Mana 19-21 (up to 27.7)Vitality 10-12 (up to 15)Intelligence 11-13 (up to 17) Outpost equipment for your chosen discipline. |
![]() Windrunner Bootsfeet | 15 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 1.5Movement speed 0.1%Vitality 5 (up to 7) Outpost equipment for your chosen discipline. |
![]() Windrunner Caphead | 15 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 1.5Movement speed 0.1%Vitality 5 (up to 7) Outpost equipment for your chosen discipline. |
![]() Windrunner Chestpiecechest | 15 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 2.5Movement speed 0.1%Vitality 5 (up to 7) Outpost equipment for your chosen discipline. |
![]() Windrunner Leggingslegs | 15 | Warrior | Health 2.9-3.2 (up to 4.2)Armor 2.5Movement speed 0.1%Vitality 5 (up to 7) Outpost equipment for your chosen discipline. |
![]() Blossomflame Bootsfeet | 20 | Wizard | Health 5.9-6.6 (up to 8.7)Armor 0.5Mana 11.9-13.1 (up to 17.3)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Blossomflame Hoodhead | 20 | Wizard | Health 5.9-6.6 (up to 8.7)Armor 0.5Mana 11.9-13.1 (up to 17.3)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Blossomflame Leggingslegs | 20 | Wizard | Health 5.9-6.6 (up to 8.7)Armor 2.5Mana 11.9-13.1 (up to 17.3)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Blossomflame Robechest | 20 | Wizard | Health 5.9-6.6 (up to 8.7)Armor 2.5Mana 11.9-13.1 (up to 17.3)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Lotusfrost Bootsfeet | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 0.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Lotusfrost Hoodhead | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 0.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Lotusfrost Leggingslegs | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 2.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Lotusfrost Robechest | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 2.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Mantisreap Bootsfeet | 20 | Warrior | Health 4.8-5.3 (up to 6.9)Armor 1.5Vitality 7 (up to 10)Strength 4 (up to 6) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Mantisreap Chestpiecechest | 20 | Warrior | Health 4.8-5.3 (up to 6.9)Armor 4.5Vitality 7 (up to 10)Strength 4 (up to 6) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Mantisreap Helmhead | 20 | Warrior | Health 4.8-5.3 (up to 6.9)Armor 1.5Vitality 7 (up to 10)Strength 4 (up to 6) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Mantisreap Leggingslegs | 20 | Warrior | Health 4.8-5.3 (up to 6.9)Armor 4.5Vitality 7 (up to 10)Strength 4 (up to 6) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Scaleguard Bootsfeet | 20 | Warrior | Health 8.3-9.2 (up to 12.1)Armor 3.5Vitality 8 (up to 11) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Scaleguard Chestpiecechest | 20 | Warrior | Health 8.3-9.2 (up to 12.1)Armor 8Vitality 8 (up to 11) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Scaleguard Helmhead | 20 | Warrior | Health 8.3-9.2 (up to 12.1)Armor 3.5Vitality 8 (up to 11) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Scaleguard Leggingslegs | 20 | Warrior | Health 8.3-9.2 (up to 12.1)Armor 4.5Vitality 8 (up to 11) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Shrinelight Bootsfeet | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 0.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Shrinelight Hoodhead | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 0.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Shrinelight Leggingslegs | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 2.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Shrinelight Robechest | 20 | Wizard | Health 7.1-7.9 (up to 10.4)Armor 2.5Mana 23.8-26.3 (up to 34.7)Vitality 12-14 (up to 18)Intelligence 12-14 (up to 18) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Windstep Bootsfeet | 20 | Warrior | Health 3.6-3.9 (up to 5.2)Armor 1.5Movement speed 0.1%Vitality 6 (up to 8) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Windstep Chestpiecechest | 20 | Warrior | Health 3.6-3.9 (up to 5.2)Armor 3.5Movement speed 0.1%Vitality 6 (up to 8) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Windstep Hoodhead | 20 | Warrior | Health 3.6-3.9 (up to 5.2)Armor 1.5Movement speed 0.1%Vitality 6 (up to 8) Redroof equipment, forged by Smith Guo from the valley's beasts. |
![]() Windstep Leggingslegs | 20 | Warrior | Health 3.6-3.9 (up to 5.2)Armor 3.5Movement speed 0.1%Vitality 6 (up to 8) Redroof equipment, forged by Smith Guo from the valley's beasts. |
Gathering G1 (Lv 25)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Iron Lamp Helmhead | 25 | Any | Mining Fortune 1 (up to 3) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and iron and silver ore. |
![]() Iron Miner's Bootsfeet | 25 | Any | Mining Fortune 1 (up to 3) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and iron and silver ore. |
![]() Iron Miner's Coatchest | 25 | Any | Mining Fortune 1 (up to 3) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and iron and silver ore. |
![]() Iron Miner's Greaveslegs | 25 | Any | Mining Fortune 1 (up to 3) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and iron and silver ore. |
Tier 3 (lvl 26-40)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Cinderveil Bootsfeet | 30 | Wizard | Health 7.4-8.2 (up to 10.8)Armor 0.5Mana 14.8-16.4 (up to 21.7)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Cinderveil Hoodhead | 30 | Wizard | Health 7.4-8.2 (up to 10.8)Armor 0.5Mana 14.8-16.4 (up to 21.7)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Cinderveil Leggingslegs | 30 | Wizard | Health 7.4-8.2 (up to 10.8)Armor 3.5Mana 14.8-16.4 (up to 21.7)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Cinderveil Robechest | 30 | Wizard | Health 7.4-8.2 (up to 10.8)Armor 3.5Mana 14.8-16.4 (up to 21.7)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Dragonguard Bootsfeet | 30 | Warrior | Health 10.4-11.5 (up to 15.2)Armor 4Vitality 10-11 (up to 14) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Dragonguard Chestpiecechest | 30 | Warrior | Health 10.4-11.5 (up to 15.2)Armor 9Vitality 10-11 (up to 14) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Dragonguard Helmhead | 30 | Warrior | Health 10.4-11.5 (up to 15.2)Armor 4Vitality 10-11 (up to 14) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Dragonguard Leggingslegs | 30 | Warrior | Health 10.4-11.5 (up to 15.2)Armor 5Vitality 10-11 (up to 14) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Frostchain Bootsfeet | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 0.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Frostchain Hoodhead | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 0.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Frostchain Leggingslegs | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 3.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Frostchain Robechest | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 3.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Onikiri Bootsfeet | 30 | Warrior | Health 5.9-6.6 (up to 8.7)Armor 1.5Vitality 8 (up to 11)Strength 5 (up to 7) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Onikiri Chestpiecechest | 30 | Warrior | Health 5.9-6.6 (up to 8.7)Armor 5Vitality 8 (up to 11)Strength 5 (up to 7) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Onikiri Helmhead | 30 | Warrior | Health 5.9-6.6 (up to 8.7)Armor 1.5Vitality 8 (up to 11)Strength 5 (up to 7) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Onikiri Leggingslegs | 30 | Warrior | Health 5.9-6.6 (up to 8.7)Armor 5Vitality 8 (up to 11)Strength 5 (up to 7) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Ronin Bootsfeet | 30 | Warrior | Health 4.5-4.9 (up to 6.5)Armor 1.5Movement speed 0.1%Vitality 7 (up to 10) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Ronin Chestpiecechest | 30 | Warrior | Health 4.5-4.9 (up to 6.5)Armor 4Movement speed 0.1%Vitality 7 (up to 10) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Ronin Kasahead | 30 | Warrior | Health 4.5-4.9 (up to 6.5)Armor 1.5Movement speed 0.1%Vitality 7 (up to 10) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Ronin Leggingslegs | 30 | Warrior | Health 4.5-4.9 (up to 6.5)Armor 4Movement speed 0.1%Vitality 7 (up to 10) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Sunshrine Bootsfeet | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 0.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Sunshrine Hoodhead | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 0.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Sunshrine Leggingslegs | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 3.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
![]() Sunshrine Robechest | 30 | Wizard | Health 8.9-9.8 (up to 13)Armor 3.5Mana 29.7-32.8 (up to 43.3)Vitality 15-17 (up to 22)Intelligence 13-15 (up to 19) Shakokonai equipment, forged from the city's mines and the beasts beyond its walls. |
Gathering G2 (Lv 35)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Silver Lamp Helmhead | 35 | Any | Mining Fortune 3-5 (up to 12) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and silver and gold ore. |
![]() Silver Miner's Bootsfeet | 35 | Any | Mining Fortune 3-5 (up to 12) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and silver and gold ore. |
![]() Silver Miner's Coatchest | 35 | Any | Mining Fortune 3-5 (up to 12) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and silver and gold ore. |
![]() Silver Miner's Greaveslegs | 35 | Any | Mining Fortune 3-5 (up to 12) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and silver and gold ore. |
Tier 4 (lvl 36-50)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Bastion Bootsfeet | 40 | Warrior | Health 16.8-18.6 (up to 24.5)Armor 4.5Vitality 14-17 (up to 22) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bastion Chestpiecechest | 40 | Warrior | Health 16.8-18.6 (up to 24.5)Armor 11Vitality 14-17 (up to 22) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bastion Helmhead | 40 | Warrior | Health 16.8-18.6 (up to 24.5)Armor 4.5Vitality 14-17 (up to 22) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bastion Leggingslegs | 40 | Warrior | Health 16.8-18.6 (up to 24.5)Armor 6.5Vitality 14-17 (up to 22) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bloodlord Bootsfeet | 40 | Warrior | Health 9.5-10.6 (up to 13.9)Armor 1.5Vitality 13-14 (up to 18)Strength 8 (up to 10) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bloodlord Chestpiecechest | 40 | Warrior | Health 9.5-10.6 (up to 13.9)Armor 6.5Vitality 13-14 (up to 18)Strength 8 (up to 10) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bloodlord Helmhead | 40 | Warrior | Health 9.5-10.6 (up to 13.9)Armor 1.5Vitality 13-14 (up to 18)Strength 8 (up to 10) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Bloodlord Leggingslegs | 40 | Warrior | Health 9.5-10.6 (up to 13.9)Armor 6.5Vitality 13-14 (up to 18)Strength 8 (up to 10) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Dawnward Bootsfeet | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 0.5Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Dawnward Hoodhead | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 0.5Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Dawnward Leggingslegs | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 4Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Dawnward Robechest | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 4Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Pyrecrown Bootsfeet | 40 | Wizard | Health 12-13.3 (up to 17.4)Armor 0.5Mana 24-26.4 (up to 35)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Pyrecrown Hoodhead | 40 | Wizard | Health 12-13.3 (up to 17.4)Armor 0.5Mana 24-26.4 (up to 35)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Pyrecrown Leggingslegs | 40 | Wizard | Health 12-13.3 (up to 17.4)Armor 4Mana 24-26.4 (up to 35)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Pyrecrown Robechest | 40 | Wizard | Health 12-13.3 (up to 17.4)Armor 4Mana 24-26.4 (up to 35)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Rimeglass Bootsfeet | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 0.5Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Rimeglass Hoodhead | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 0.5Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Rimeglass Leggingslegs | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 4Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Rimeglass Robechest | 40 | Wizard | Health 14.3-15.9 (up to 20.9)Armor 4Mana 47.9-52.9 (up to 69.8)Vitality 25-27 (up to 36)Intelligence 19-22 (up to 28) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Wolfsbane Bootsfeet | 40 | Warrior | Health 7.2-8 (up to 10.4)Armor 1.5Movement speed 0.1%Vitality 12 (up to 15) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Wolfsbane Chestpiecechest | 40 | Warrior | Health 7.2-8 (up to 10.4)Armor 4.5Movement speed 0.1%Vitality 12 (up to 15) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Wolfsbane Helmhead | 40 | Warrior | Health 7.2-8 (up to 10.4)Armor 1.5Movement speed 0.1%Vitality 12 (up to 15) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
![]() Wolfsbane Leggingslegs | 40 | Warrior | Health 7.2-8 (up to 10.4)Armor 4.5Movement speed 0.1%Vitality 12 (up to 15) Greywall equipment, forged in the citadel's forges from deep ore and the beasts of the western road. |
Gathering G3 (Lv 45)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Gold Lamp Helmhead | 45 | Any | Mining Fortune 10-14 (up to 35) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and gold and jade ore. |
![]() Gold Miner's Bootsfeet | 45 | Any | Mining Fortune 10-14 (up to 35) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and gold and jade ore. |
![]() Gold Miner's Coatchest | 45 | Any | Mining Fortune 10-14 (up to 35) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and gold and jade ore. |
![]() Gold Miner's Greaveslegs | 45 | Any | Mining Fortune 10-14 (up to 35) Hearthsmith mining gear. Wear it while you gather; it adds Mining Fortune only. Hones to +12 for gold and gold and jade ore. |
Tier 5 (lvl 46-60)
| Name | Lv | Class | Stats |
|---|---|---|---|
![]() Bloodmaple Bootsfeet | 48 | Warrior | Health 12-13.3 (up to 17.4)Armor 1.5Vitality 15-18 (up to 23)Strength 9 (up to 13) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Bloodmaple Chestpiecechest | 48 | Warrior | Health 12-13.3 (up to 17.4)Armor 8Vitality 15-18 (up to 23)Strength 9 (up to 13) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Bloodmaple Helmhead | 48 | Warrior | Health 12-13.3 (up to 17.4)Armor 1.5Vitality 15-18 (up to 23)Strength 9 (up to 13) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Bloodmaple Leggingslegs | 48 | Warrior | Health 12-13.3 (up to 17.4)Armor 8Vitality 15-18 (up to 23)Strength 9 (up to 13) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Emberfang Bootsfeet | 48 | Warrior | Health 9-9.9 (up to 13.2)Armor 1.5Movement speed 0.1%Vitality 13-15 (up to 19) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Emberfang Chestpiecechest | 48 | Warrior | Health 9-9.9 (up to 13.2)Armor 5Movement speed 0.1%Vitality 13-15 (up to 19) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
![]() Emberfang Helmhead | 48 | Warrior | Health 9-9.9 (up to 13.2)Armor 1.5Movement speed 0.1%Vitality 13-15 (up to 19) Akamori equipment, forged at the village's forge from mountain ore and the beasts of the red forest. |
